This display is a 0.72-inch diagonal, 1920(RGB) × 1200 dots active-matrix color OLED panel module based on single-crystal silicon transistors. This panel integrates the panel driver and logic driver and realizes small size, lightweight, low power consumption, and high resolution.
Item No. | GL072AMN10A |
---|---|
MOQ | 1pc |
Lead Time | 7 Working Days For Samples. |
Payment Term | Paypal, T/T |
Statu | Trial Production |
Customization | Support |
Availability | 5 Years Stable Supply |
This display is a 0.72-inch diagonal, 1920(RGB) × 1200 dots active-matrix color OLED panel module based on single-crystal silicon transistors. This panel integrates the panel driver and logic driver and realizes small size, lightweight, low power consumption, and high resolution.
Features | Specification | Unit |
---|---|---|
Display Size(Diagonal) | 0.72 | inch |
Model No | GL072AMN10A | |
Number of dots | 6.912M (1920x1200x3) | |
Resolution | 1920*1200 | Pixels |
Luminance | 2000 | cd/m2 |
Outline Dimension | 19.97*15.5*1.475 | mm |
Useable Display Area | 15.552*9.72 / 0.72'' diagonal | mm |
Frame Rate | 50~70 | Hz |
Contrast Ratio | 100,000:1 typical | |
Pixel Size | 8.1* 8.1 | μm |
Uniformity | > 85% | |
Power Consumption | 900 | mW |
Interface | MIPI (1port D-PHY) | |
Gray Levels | 256 | |
Operating Temperature | -20°C to +70°C | |
Storage Temperature | -40°C to +80°C | |
Pixel Arrangement | RGB π type | |
Pin Number | 61Pin |
WhatsApp us