GL049AMN10A This display is a 0.49-inch diagonal, 1920(RGB) × 1080 dots active matrix color OLED module based on single-crystal silicon transistors. This module integrates the panel driver and logic driver and realizes small size, lightweight, low power consumption, and high resolution.
Item No. | GL049AMN10A |
---|---|
MOQ | 1pc |
Lead Time | 7 Working Days For Samples. |
Payment Term | Paypal, T/T |
Statu | Trial Production |
Customization | Support |
Availability | 5 Years Stable Supply |
GL049AMN10A This display is a 0.49-inch diagonal, 1920(RGB) × 1080 dots active matrix color OLED module based on single-crystal silicon transistors. This module integrates the panel driver and logic driver and realizes small size, lightweight, low power consumption, and high resolution.
Features | Specification | Unit |
---|---|---|
Display Size(Diagonal) | 0.49 | inch |
Model No | GL049AMN10A | |
PPI | 5644 | |
Resolution | 1920x1080x2(2/3 SPR) | |
View Direction | 55/55/45/45 | |
Outline Dimension | 28.64*32.26*0.7mm | mm |
Active Area | 10.783* 6.065mm | mm |
Display Colors | 16.7M | |
LCM Interface | MIPI,MIPI+I2C | |
LCM Brightness | 1800(TY)/3000(Max) | cd/m2 |
Contrast Ratio | 50000:1 | |
Uniformity | > 85% | |
Power Consumption (3 power mode,90hz,1800nits, VESA on, Rolling mode) | 468mW | |
Gray Levels | 256 or 1024 | |
Interface | MIPI | |
Frame Rate | 60Hz~90Hz | |
Operating Temperature | -20°C to +70°C | |
Storage Temperature | -40°C to +80°C |
WhatsApp us
Please let us know the size and requirements you need so that we can recommend the best Micro OLED Display solution for you. For urgent enquiries, please contact us directly via What’s app(86) 181 2630 4824.
Accelerate your Micro OLED Display+ Control Board solution development! We provide one-stop service from sample to mass production to help you save time and cost.