GL049AMN11A is a 0.49 inch diagonal, FHD resolution (1920 ×1080), active matrix color OLED (Organic Light Emitting Display) panel module based on single crystal silicon backplane. The pixel circuits and driving IC are integrated on the silicon backplane to get the compact size and very low power consumption.
Item No. | GL049AMN11A |
---|---|
MOQ | 1pc |
Lead Time | 7 Working Days For Samples. |
Payment Term | Paypal, T/T |
Statu | Trial Production |
Customization | Support |
Availability | 5 Years Stable Supply |
GL049AMN11A is a 0.49 inch diagonal, FHD resolution (1920 ×1080), active matrix color OLED (Organic Light Emitting Display) panel module based on single crystal silicon backplane. The pixel circuits and driving IC are integrated on the silicon backplane to get the compact size and very low power consumption.
× 540 to 1920 × 1080)
Features | Specification | Unit |
---|---|---|
Display Size(Diagonal) | 0.49 | inch |
Model No | GL049AMN10A | |
PPI | 5644 | |
Resolution | 1920x1080x2(2/3 SPR) | |
View Direction | 55/55/45/45 | |
Outline Dimension | 15.68*9.09*1.5 | mm |
Active Area | 10.783* 6.065 | mm |
Display Colors | 16.7M | |
LCM Interface | MIPI,MIPI+I2C | |
LCM Brightness | 1800(TY)/3000(Max) | cd/m2 |
Contrast Ratio | 50000:1 | |
Uniformity | > 85% | |
Power Consumption (3 power mode,90hz,1800nits, VESA on, Rolling mode) | 468mW | |
Gray Levels | 256 or 1024 | |
Interface | MIPI | |
Frame Rate | 60Hz~90Hz | |
Operating Temperature | -20°C to +70°C | |
Storage Temperature | -40°C to +80°C |
WhatsApp us
Please let us know the size and requirements you need so that we can recommend the best Micro OLED Display solution for you. For urgent enquiries, please contact us directly via What’s app(86) 181 2630 4824.
Accelerate your Micro OLED Display+ Control Board solution development! We provide one-stop service from sample to mass production to help you save time and cost.