GL032AMN10A This display is a 0.32-inch diagonal, 800(RGB) × 600 dots active matrix color OLED module based on single-crystal silicon transistors. This module integrates the panel driver and logic driver and realizes small size, lightweight, low power consumption, and high resolution.
Item No. | GL032AMN10A |
---|---|
MOQ | 1pc |
Lead Time | 7 Working Days For Samples. |
Payment Term | Paypal, T/T |
Statu | Trial Production |
Customization | Support |
Availability | 5 Years Stable Supply |
GL032AMN10A This display is a 0.32-inch diagonal, 800(RGB) × 600 dots active matrix color OLED module based on single-crystal silicon transistors. This module integrates the panel driver and logic driver and realizes small size, lightweight, low power consumption, and high resolution.
Features | Specification | Unit |
---|---|---|
Display Size(Diagonal) | 0.32 | inch |
Model No | GL032AMN10A | |
Number of dots | 1.44M (800x600x3) | |
Resolution | 800*600 | Pixels |
Luminance | 2000 | cd/m2 |
Outline Dimension | 9.94*10.45*1.75 | mm |
Active Area | 6.48 x 4.86 / 0.32'' diagonal | mm |
Frame Rate | 50~120 | Hz |
Contrast Ratio | 100,000:1 typical | |
Pixel Size | 8.1* 8.1 | μm |
Uniformity | > 85% | |
Power Consumption | 220 | mW |
Interface | I2C+RGB and MIPI | |
Gray Levels | 256 | |
Operating Temperature | -20°C to +70°C | |
Storage Temperature | -40°C to +80°C | |
Pixel Arrangement | Hexagon, delta arrangement | |
Pin Number | 60Pin |
WhatsApp us
Please let us know the size and requirements you need so that we can recommend the best Micro OLED Display solution for you. For urgent enquiries, please contact us directly via What’s app(86) 181 2630 4824.
Accelerate your Micro OLED Display+ Control Board solution development! We provide one-stop service from sample to mass production to help you save time and cost.